Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | ManchesterNorth West | OxfordSouth East | Birmingham & the West MidlandsWest Midlands |
|---|---|---|---|
| Sectors | Advanced Materials, Life Sciences, Digital Technologies, Creative Industries Supporting: Artificial Intelligence, Advanced Manufacturing, Financial Technology, Engineering Biology | Quantum Technologies, Life Sciences, Space, Artificial Intelligence Supporting: Clean Energy, Advanced Materials, Engineering Biology | Mobility & Transport Technology, Advanced Manufacturing, Quantum Technologies, Advanced Materials Supporting: Clean Energy, Digital Technologies, Defence & Security |
| Research |
|
|
|
| Companies | Not recorded on the map. | Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
National materials and graphene facilities, teaching hospitals and clinical research capability, and a major broadcast production estate. |
National laboratory campus facilities, quantum fabrication and metrology capability, and clinical research infrastructure. |
Automotive research centres, battery and vehicle test facilities and major logistics assets. |
| Capital | A growing regional investor base and northern funds, with growth rounds usually led from London. | University-linked funds and specialist deep tech investors, with London capital an hour away. | Corporate and supply chain finance dominate; venture capital is thin relative to industrial output. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Advanced materials research including graphene and 2D materials, a large health innovation base built on hospitals and universities, a substantial digital and cyber economy, and the biggest broadcast and creative cluster outside London. | A research-intensive university alongside the Harwell campus, one of the largest concentrations of national scientific infrastructure in Britain, spanning space, energy, health and physical sciences, with distinctive quantum, vaccine and space applications strength. | The largest manufacturing base in the UK by employment, automotive and electrification engineering, rail and mobility research, and a young, large working-age population. |
| What's missing · UKIZ interpretation | The step from materials discovery to volume production, and a growth capital base proportionate to the research output. Health data at population scale is under-used by industry. | Access. National facilities are heavily used by their own communities; companies without an existing university relationship find the route in unclear. Scale-up space and later-stage capital are also constrained. | Ownership of the value in electrified vehicles: battery, power electronics and software increasingly sit outside the region and outside the UK. Innovation-active SME supply chains are under-capitalised. |
| What could connect · UKIZ interpretation | Materials research connected to Sheffield and Midlands manufacturing, and health innovation connected to Leeds health data capability — a corridor rather than three separate cities. | Opening national facility access to companies across Britain as shared ecosystem infrastructure, and pairing Oxford quantum and space capability with manufacturing clusters that could produce at volume. | Midlands manufacturing paired with battery and power electronics research, North East battery production and Coventry testing capability as a single electrification value chain. |
| UKIZ relevance | Manchester has scale in four different economies that rarely commission from each other. The proposed zone concentrates on connecting health, materials, digital and creative capability around shared missions. | Oxford has infrastructure most countries cannot build. The proposed zone focuses on making that infrastructure accessible to companies that are not spin-outs of the university. | The region's transition depends on owning the new value in a vehicle rather than assembling someone else's. The proposed Midlands zone focuses on batteries, power electronics and software. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation