Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Cornwall & PlymouthSouth West | Bristol & BathSouth West | Teesside & the HumberNorth East / Yorkshire and the Humber |
|---|---|---|---|
| Sectors | Space, Clean Energy, Robotics & Autonomous Systems Supporting: Advanced Materials, AgriTech & FoodTech, Digital Technologies | Semiconductors, Robotics & Autonomous Systems, Quantum Technologies, Defence & Security Supporting: Creative Industries, Advanced Manufacturing, Artificial Intelligence, Clean Energy | Clean Energy, Advanced Manufacturing, Advanced Materials Supporting: Digital Technologies, AgriTech & FoodTech |
| Research |
|
| Not recorded on the map. |
| Companies | Not recorded on the map. |
| Not recorded on the map. |
| Infrastructure |
Aerodrome and space capability, marine research and test facilities and naval infrastructure. |
Quantum and robotics laboratories, national composites facilities and aerospace test capability. |
Process innovation and biologics scale-up facilities, port capacity and grid-connected industrial land. |
| Capital | Public programmes and a small local investor base; almost all growth capital is external. | An established angel and seed base with strong deep tech interest; growth rounds usually come from London or the US. | Infrastructure capital, corporate investment and public programmes; almost no local venture base. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Space launch and Earth observation capability, marine autonomy and ocean research, and a distinctive combination of coastline, test space and specialist facilities. | Semiconductor and processor design, quantum engineering, robotics and autonomous systems, aerospace and composites, and a creative and screen economy of national significance. | The largest concentration of industrial decarbonisation activity in the UK: hydrogen, carbon capture, process manufacturing, biologics scale-up capability and two Freeports with substantial serviced industrial land. |
| What's missing · UKIZ interpretation | Company density and connectivity. Excellent facilities sit a long way from capital, customers and complementary suppliers, and skilled people are hard to retain. | Fabrication and volume production capacity to match the design strength, and hardware-friendly capital. Companies scale by moving production abroad. | Skills pipelines and company formation. The land, power and permits exist; the innovation companies and the technical workforce to fill them do not yet exist at the same scale. |
| What could connect · UKIZ interpretation | Launch and Earth observation connected to Glasgow satellite manufacture and Harwell applications, and marine autonomy connected to Solent defence and offshore energy demand. | Bristol design capability connected to South Wales compound semiconductor fabrication and to composites and aerospace manufacturing — a western technology corridor with a complete chain. | Industrial land and process scale-up capability connected to research clusters elsewhere that have technologies without a place to build them — a national scale-up site rather than a regional one. |
| UKIZ relevance | The proposed Cornwall & Devon mission treats the sea and the satellite economy as one system rather than two separate sectors. | Bristol's design and robotics capability has historically been acquired rather than scaled. The proposed zone concentrates on the capital and customer connections that let companies stay independent. | This is where Britain either builds an energy supply chain or imports one. The proposed Teesside & Humber mission is explicitly about retained industrial capability. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation