Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Bristol & BathSouth West | Leeds & West YorkshireYorkshire and the Humber | Teesside & the HumberNorth East / Yorkshire and the Humber |
|---|---|---|---|
| Sectors | Semiconductors, Robotics & Autonomous Systems, Quantum Technologies, Defence & Security Supporting: Creative Industries, Advanced Manufacturing, Artificial Intelligence, Clean Energy | Life Sciences, Digital Technologies, Financial Technology Supporting: Artificial Intelligence, Advanced Manufacturing, Creative Industries | Clean Energy, Advanced Manufacturing, Advanced Materials Supporting: Digital Technologies, AgriTech & FoodTech |
| Research |
|
| Not recorded on the map. |
| Companies |
|
| Not recorded on the map. |
| Infrastructure |
Quantum and robotics laboratories, national composites facilities and aerospace test capability. | Not recorded on the map. Health data infrastructure, teaching hospitals and university research facilities. |
Process innovation and biologics scale-up facilities, port capacity and grid-connected industrial land. |
| Capital | An established angel and seed base with strong deep tech interest; growth rounds usually come from London or the US. | Financial services depth locally, but early-stage health technology capital remains limited. | Infrastructure capital, corporate investment and public programmes; almost no local venture base. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Semiconductor and processor design, quantum engineering, robotics and autonomous systems, aerospace and composites, and a creative and screen economy of national significance. | National health data organisations, medical technology, a large financial and professional services base and a research university with data and materials strength. | The largest concentration of industrial decarbonisation activity in the UK: hydrogen, carbon capture, process manufacturing, biologics scale-up capability and two Freeports with substantial serviced industrial land. |
| What's missing · UKIZ interpretation | Fabrication and volume production capacity to match the design strength, and hardware-friendly capital. Companies scale by moving production abroad. | A clear route for companies to work with health data at scale, and clinical adoption pathways that move faster than pilot projects. | Skills pipelines and company formation. The land, power and permits exist; the innovation companies and the technical workforce to fill them do not yet exist at the same scale. |
| What could connect · UKIZ interpretation | Bristol design capability connected to South Wales compound semiconductor fabrication and to composites and aerospace manufacturing — a western technology corridor with a complete chain. | Leeds health data capability connected to Manchester clinical research and to medical technology manufacturing, giving companies discovery, evidence and production in one region. | Industrial land and process scale-up capability connected to research clusters elsewhere that have technologies without a place to build them — a national scale-up site rather than a regional one. |
| UKIZ relevance | Bristol's design and robotics capability has historically been acquired rather than scaled. The proposed zone concentrates on the capital and customer connections that let companies stay independent. | Health data at population scale is a national asset. The proposed Manchester mission and Leeds capability are complementary rather than competing. | This is where Britain either builds an energy supply chain or imports one. The proposed Teesside & Humber mission is explicitly about retained industrial capability. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation