Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Leeds & West YorkshireYorkshire and the Humber | Teesside & the HumberNorth East / Yorkshire and the Humber | Birmingham & the West MidlandsWest Midlands |
|---|---|---|---|
| Sectors | Life Sciences, Digital Technologies, Financial Technology Supporting: Artificial Intelligence, Advanced Manufacturing, Creative Industries | Clean Energy, Advanced Manufacturing, Advanced Materials Supporting: Digital Technologies, AgriTech & FoodTech | Mobility & Transport Technology, Advanced Manufacturing, Quantum Technologies, Advanced Materials Supporting: Clean Energy, Digital Technologies, Defence & Security |
| Research |
| Not recorded on the map. |
|
| Companies |
| Not recorded on the map. | Not recorded on the map. |
| Infrastructure | Not recorded on the map. Health data infrastructure, teaching hospitals and university research facilities. |
Process innovation and biologics scale-up facilities, port capacity and grid-connected industrial land. |
Automotive research centres, battery and vehicle test facilities and major logistics assets. |
| Capital | Financial services depth locally, but early-stage health technology capital remains limited. | Infrastructure capital, corporate investment and public programmes; almost no local venture base. | Corporate and supply chain finance dominate; venture capital is thin relative to industrial output. |
| Government programmes | No place-based designation recorded. |
|
|
| What exists | National health data organisations, medical technology, a large financial and professional services base and a research university with data and materials strength. | The largest concentration of industrial decarbonisation activity in the UK: hydrogen, carbon capture, process manufacturing, biologics scale-up capability and two Freeports with substantial serviced industrial land. | The largest manufacturing base in the UK by employment, automotive and electrification engineering, rail and mobility research, and a young, large working-age population. |
| What's missing · UKIZ interpretation | A clear route for companies to work with health data at scale, and clinical adoption pathways that move faster than pilot projects. | Skills pipelines and company formation. The land, power and permits exist; the innovation companies and the technical workforce to fill them do not yet exist at the same scale. | Ownership of the value in electrified vehicles: battery, power electronics and software increasingly sit outside the region and outside the UK. Innovation-active SME supply chains are under-capitalised. |
| What could connect · UKIZ interpretation | Leeds health data capability connected to Manchester clinical research and to medical technology manufacturing, giving companies discovery, evidence and production in one region. | Industrial land and process scale-up capability connected to research clusters elsewhere that have technologies without a place to build them — a national scale-up site rather than a regional one. | Midlands manufacturing paired with battery and power electronics research, North East battery production and Coventry testing capability as a single electrification value chain. |
| UKIZ relevance | Health data at population scale is a national asset. The proposed Manchester mission and Leeds capability are complementary rather than competing. | This is where Britain either builds an energy supply chain or imports one. The proposed Teesside & Humber mission is explicitly about retained industrial capability. | The region's transition depends on owning the new value in a vehicle rather than assembling someone else's. The proposed Midlands zone focuses on batteries, power electronics and software. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation