Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Teesside & the HumberNorth East / Yorkshire and the Humber | Cornwall & PlymouthSouth West | LondonGreater London |
|---|---|---|---|
| Sectors | Clean Energy, Advanced Manufacturing, Advanced Materials Supporting: Digital Technologies, AgriTech & FoodTech | Space, Clean Energy, Robotics & Autonomous Systems Supporting: Advanced Materials, AgriTech & FoodTech, Digital Technologies | Financial Technology, Artificial Intelligence, Creative Industries, Digital Technologies Supporting: Life Sciences, Quantum Technologies, Engineering Biology, Defence & Security |
| Research | Not recorded on the map. |
|
|
| Companies | Not recorded on the map. | Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
Process innovation and biologics scale-up facilities, port capacity and grid-connected industrial land. |
Aerodrome and space capability, marine research and test facilities and naval infrastructure. |
University laboratories, teaching hospitals, data centre and compute capacity, and the densest transport network in the country. |
| Capital | Infrastructure capital, corporate investment and public programmes; almost no local venture base. | Public programmes and a small local investor base; almost all growth capital is external. |
Venture, growth and public market capital at a scale unmatched elsewhere in Europe, plus corporate venture arms and international investors with UK offices. |
| Government programmes |
| No place-based designation recorded. | No place-based designation recorded. |
| What exists | The largest concentration of industrial decarbonisation activity in the UK: hydrogen, carbon capture, process manufacturing, biologics scale-up capability and two Freeports with substantial serviced industrial land. | Space launch and Earth observation capability, marine autonomy and ocean research, and a distinctive combination of coastline, test space and specialist facilities. | Four research-intensive universities, the deepest venture and growth capital pool in Europe, financial regulators, the largest concentration of applied AI companies in the UK and a global-scale creative production economy — all within one travel-to-work area. |
| What's missing · UKIZ interpretation | Skills pipelines and company formation. The land, power and permits exist; the innovation companies and the technical workforce to fill them do not yet exist at the same scale. | Company density and connectivity. Excellent facilities sit a long way from capital, customers and complementary suppliers, and skilled people are hard to retain. | Circulation. Capital, talent and corporate demand concentrate in London rather than flowing outward, so capability elsewhere in Britain competes for attention with opportunities on the investor's doorstep. Cost also pushes production and scale-up activity out without a route back in. |
| What could connect · UKIZ interpretation | Industrial land and process scale-up capability connected to research clusters elsewhere that have technologies without a place to build them — a national scale-up site rather than a regional one. | Launch and Earth observation connected to Glasgow satellite manufacture and Harwell applications, and marine autonomy connected to Solent defence and offshore energy demand. | London as the demand and capital node of a national network: investors, corporate buyers and regulators deliberately connected to complementary manufacturing, materials and energy capability in the North, Midlands, Scotland and Wales. |
| UKIZ relevance | This is where Britain either builds an energy supply chain or imports one. The proposed Teesside & Humber mission is explicitly about retained industrial capability. | The proposed Cornwall & Devon mission treats the sea and the satellite economy as one system rather than two separate sectors. | London's problem is not capability, it is direction of travel: capital and talent gravitate here rather than circulating. The proposed London zone focuses on using that density to fund and buy from capability elsewhere in Britain. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation