Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | OxfordSouth East | Sheffield & RotherhamYorkshire and the Humber | Birmingham & the West MidlandsWest Midlands |
|---|---|---|---|
| Sectors | Quantum Technologies, Life Sciences, Space, Artificial Intelligence Supporting: Clean Energy, Advanced Materials, Engineering Biology | Advanced Manufacturing, Advanced Materials Supporting: Clean Energy, Robotics & Autonomous Systems, Mobility & Transport Technology, Digital Technologies | Mobility & Transport Technology, Advanced Manufacturing, Quantum Technologies, Advanced Materials Supporting: Clean Energy, Digital Technologies, Defence & Security |
| Research |
|
|
|
| Companies | Not recorded on the map. | Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
National laboratory campus facilities, quantum fabrication and metrology capability, and clinical research infrastructure. |
High Value Manufacturing Catapult centres, nuclear manufacturing facilities and industrial research factories. |
Automotive research centres, battery and vehicle test facilities and major logistics assets. |
| Capital | University-linked funds and specialist deep tech investors, with London capital an hour away. | Public co-investment, corporate partnership and asset finance rather than venture capital. | Corporate and supply chain finance dominate; venture capital is thin relative to industrial output. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | A research-intensive university alongside the Harwell campus, one of the largest concentrations of national scientific infrastructure in Britain, spanning space, energy, health and physical sciences, with distinctive quantum, vaccine and space applications strength. | One of the strongest applied manufacturing research bases in Europe, covering machining, materials, nuclear manufacturing and factory-scale process development, working directly with industrial customers. | The largest manufacturing base in the UK by employment, automotive and electrification engineering, rail and mobility research, and a young, large working-age population. |
| What's missing · UKIZ interpretation | Access. National facilities are heavily used by their own communities; companies without an existing university relationship find the route in unclear. Scale-up space and later-stage capital are also constrained. | Domestic demand. World-class process capability is often demonstrated for overseas primes, and local SMEs lack the capital to adopt what is proven a mile away. | Ownership of the value in electrified vehicles: battery, power electronics and software increasingly sit outside the region and outside the UK. Innovation-active SME supply chains are under-capitalised. |
| What could connect · UKIZ interpretation | Opening national facility access to companies across Britain as shared ecosystem infrastructure, and pairing Oxford quantum and space capability with manufacturing clusters that could produce at volume. | Applied manufacturing research connected to domestic customers — energy, defence, mobility and medical technology — with procurement used as the connector rather than grants. | Midlands manufacturing paired with battery and power electronics research, North East battery production and Coventry testing capability as a single electrification value chain. |
| UKIZ relevance | Oxford has infrastructure most countries cannot build. The proposed zone focuses on making that infrastructure accessible to companies that are not spin-outs of the university. | The research is world class; the domestic customer base for what it produces is thinner than it should be. The proposed Midlands and Teesside & Humber missions both depend on this capability. | The region's transition depends on owning the new value in a vehicle rather than assembling someone else's. The proposed Midlands zone focuses on batteries, power electronics and software. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation