Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | ManchesterNorth West | Bristol & BathSouth West | Newcastle & the North EastNorth East |
|---|---|---|---|
| Sectors | Advanced Materials, Life Sciences, Digital Technologies, Creative Industries Supporting: Artificial Intelligence, Advanced Manufacturing, Financial Technology, Engineering Biology | Semiconductors, Robotics & Autonomous Systems, Quantum Technologies, Defence & Security Supporting: Creative Industries, Advanced Manufacturing, Artificial Intelligence, Clean Energy | Clean Energy, Mobility & Transport Technology, Advanced Manufacturing Supporting: Life Sciences, Digital Technologies, Robotics & Autonomous Systems |
| Research |
|
|
|
| Companies | Not recorded on the map. |
| Not recorded on the map. |
| Infrastructure |
National materials and graphene facilities, teaching hospitals and clinical research capability, and a major broadcast production estate. |
Quantum and robotics laboratories, national composites facilities and aerospace test capability. |
Offshore renewable test facilities, battery production investment and university research centres. |
| Capital | A growing regional investor base and northern funds, with growth rounds usually led from London. | An established angel and seed base with strong deep tech interest; growth rounds usually come from London or the US. | Infrastructure and development finance, with limited venture capital relative to industrial scale. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Advanced materials research including graphene and 2D materials, a large health innovation base built on hospitals and universities, a substantial digital and cyber economy, and the biggest broadcast and creative cluster outside London. | Semiconductor and processor design, quantum engineering, robotics and autonomous systems, aerospace and composites, and a creative and screen economy of national significance. | Offshore renewable energy testing at national scale, battery and electrification investment, ageing and life sciences research and a strong engineering base. |
| What's missing · UKIZ interpretation | The step from materials discovery to volume production, and a growth capital base proportionate to the research output. Health data at population scale is under-used by industry. | Fabrication and volume production capacity to match the design strength, and hardware-friendly capital. Companies scale by moving production abroad. | Supply chain retention. Britain builds offshore capacity while importing much of the equipment; local firms often serve as installers rather than manufacturers. |
| What could connect · UKIZ interpretation | Materials research connected to Sheffield and Midlands manufacturing, and health innovation connected to Leeds health data capability — a corridor rather than three separate cities. | Bristol design capability connected to South Wales compound semiconductor fabrication and to composites and aerospace manufacturing — a western technology corridor with a complete chain. | Offshore testing capability connected to Teesside and Humber industrial land, Sheffield manufacturing research and domestic energy buyers — an energy supply chain rather than an energy market. |
| UKIZ relevance | Manchester has scale in four different economies that rarely commission from each other. The proposed zone concentrates on connecting health, materials, digital and creative capability around shared missions. | Bristol's design and robotics capability has historically been acquired rather than scaled. The proposed zone concentrates on the capital and customer connections that let companies stay independent. | The region has the industrial land, the ports and the skills base. The proposed North East mission focuses on retaining the supply chain, not only the assembly. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation