Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | LondonGreater London | Sheffield & RotherhamYorkshire and the Humber | Nottingham & DerbyEast Midlands |
|---|---|---|---|
| Sectors | Financial Technology, Artificial Intelligence, Creative Industries, Digital Technologies Supporting: Life Sciences, Quantum Technologies, Engineering Biology, Defence & Security | Advanced Manufacturing, Advanced Materials Supporting: Clean Energy, Robotics & Autonomous Systems, Mobility & Transport Technology, Digital Technologies | Advanced Manufacturing, Clean Energy, Mobility & Transport Technology Supporting: Advanced Materials, Digital Technologies, AgriTech & FoodTech |
| Research |
|
|
|
| Companies | Not recorded on the map. | Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
University laboratories, teaching hospitals, data centre and compute capacity, and the densest transport network in the country. |
High Value Manufacturing Catapult centres, nuclear manufacturing facilities and industrial research factories. | Not recorded on the map. Propulsion and nuclear engineering facilities, rail test capability and chemistry research centres. |
| Capital |
Venture, growth and public market capital at a scale unmatched elsewhere in Europe, plus corporate venture arms and international investors with UK offices. | Public co-investment, corporate partnership and asset finance rather than venture capital. | Corporate and supply chain finance; limited venture activity. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Four research-intensive universities, the deepest venture and growth capital pool in Europe, financial regulators, the largest concentration of applied AI companies in the UK and a global-scale creative production economy — all within one travel-to-work area. | One of the strongest applied manufacturing research bases in Europe, covering machining, materials, nuclear manufacturing and factory-scale process development, working directly with industrial customers. | Aerospace propulsion and small modular reactor engineering, rail technology, sustainable chemistry research and one of Europe's busiest air freight hubs. |
| What's missing · UKIZ interpretation | Circulation. Capital, talent and corporate demand concentrate in London rather than flowing outward, so capability elsewhere in Britain competes for attention with opportunities on the investor's doorstep. Cost also pushes production and scale-up activity out without a route back in. | Domestic demand. World-class process capability is often demonstrated for overseas primes, and local SMEs lack the capital to adopt what is proven a mile away. | Diversification of the supply chain beyond a small number of large primes, and company formation from a strong engineering research base. |
| What could connect · UKIZ interpretation | London as the demand and capital node of a national network: investors, corporate buyers and regulators deliberately connected to complementary manufacturing, materials and energy capability in the North, Midlands, Scotland and Wales. | Applied manufacturing research connected to domestic customers — energy, defence, mobility and medical technology — with procurement used as the connector rather than grants. | Propulsion and nuclear engineering connected to Sheffield manufacturing research and Midlands electrification — one Midlands industrial mission rather than three sectors. |
| UKIZ relevance | London's problem is not capability, it is direction of travel: capital and talent gravitate here rather than circulating. The proposed London zone focuses on using that density to fund and buy from capability elsewhere in Britain. | The research is world class; the domestic customer base for what it produces is thinner than it should be. The proposed Midlands and Teesside & Humber missions both depend on this capability. | Propulsion and nuclear capability sit alongside the Midlands mobility mission. The proposed Midlands zone connects them. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation