Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | LondonGreater London | ManchesterNorth West | Norwich & the EastEast of England |
|---|---|---|---|
| Sectors | Financial Technology, Artificial Intelligence, Creative Industries, Digital Technologies Supporting: Life Sciences, Quantum Technologies, Engineering Biology, Defence & Security | Advanced Materials, Life Sciences, Digital Technologies, Creative Industries Supporting: Artificial Intelligence, Advanced Manufacturing, Financial Technology, Engineering Biology | AgriTech & FoodTech, Engineering Biology, Clean Energy Supporting: Life Sciences, Digital Technologies |
| Research |
|
|
|
| Companies | Not recorded on the map. | Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
University laboratories, teaching hospitals, data centre and compute capacity, and the densest transport network in the country. |
National materials and graphene facilities, teaching hospitals and clinical research capability, and a major broadcast production estate. | Not recorded on the map. Plant and food research institutes, genomics facilities and offshore energy operations bases. |
| Capital |
Venture, growth and public market capital at a scale unmatched elsewhere in Europe, plus corporate venture arms and international investors with UK offices. | A growing regional investor base and northern funds, with growth rounds usually led from London. | Research council and charitable funding dominate; venture capital is scarce. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Four research-intensive universities, the deepest venture and growth capital pool in Europe, financial regulators, the largest concentration of applied AI companies in the UK and a global-scale creative production economy — all within one travel-to-work area. | Advanced materials research including graphene and 2D materials, a large health innovation base built on hospitals and universities, a substantial digital and cyber economy, and the biggest broadcast and creative cluster outside London. | Plant, food and genomics research of international standing, offshore energy operations and maintenance, and a significant agricultural production base on the doorstep. |
| What's missing · UKIZ interpretation | Circulation. Capital, talent and corporate demand concentrate in London rather than flowing outward, so capability elsewhere in Britain competes for attention with opportunities on the investor's doorstep. Cost also pushes production and scale-up activity out without a route back in. | The step from materials discovery to volume production, and a growth capital base proportionate to the research output. Health data at population scale is under-used by industry. | Commercial translation of agri-food science, and connection between offshore energy operations and the research base inland. |
| What could connect · UKIZ interpretation | London as the demand and capital node of a national network: investors, corporate buyers and regulators deliberately connected to complementary manufacturing, materials and energy capability in the North, Midlands, Scotland and Wales. | Materials research connected to Sheffield and Midlands manufacturing, and health innovation connected to Leeds health data capability — a corridor rather than three separate cities. | Agri-food and genomics research connected to national food manufacturing and to engineering biology capacity, and offshore operations connected to the Humber and North East energy supply chain. |
| UKIZ relevance | London's problem is not capability, it is direction of travel: capital and talent gravitate here rather than circulating. The proposed London zone focuses on using that density to fund and buy from capability elsewhere in Britain. | Manchester has scale in four different economies that rarely commission from each other. The proposed zone concentrates on connecting health, materials, digital and creative capability around shared missions. | Food security and biotechnology intersect here more clearly than anywhere else in Britain, and connect to the proposed Oxford–Cambridge mission. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation