Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | LondonGreater London | Birmingham & the West MidlandsWest Midlands | Cardiff & South WalesWales |
|---|---|---|---|
| Sectors | Financial Technology, Artificial Intelligence, Creative Industries, Digital Technologies Supporting: Life Sciences, Quantum Technologies, Engineering Biology, Defence & Security | Mobility & Transport Technology, Advanced Manufacturing, Quantum Technologies, Advanced Materials Supporting: Clean Energy, Digital Technologies, Defence & Security | Semiconductors, Advanced Materials, Creative Industries Supporting: Clean Energy, Advanced Manufacturing, Digital Technologies |
| Research |
|
|
|
| Companies | Not recorded on the map. | Not recorded on the map. |
|
| Infrastructure |
University laboratories, teaching hospitals, data centre and compute capacity, and the densest transport network in the country. |
Automotive research centres, battery and vehicle test facilities and major logistics assets. | Not recorded on the map. Compound semiconductor fabrication and research facilities, materials and coatings research, production studios. |
| Capital |
Venture, growth and public market capital at a scale unmatched elsewhere in Europe, plus corporate venture arms and international investors with UK offices. | Corporate and supply chain finance dominate; venture capital is thin relative to industrial output. | Public and corporate capital dominate; venture funding is limited by capital intensity. |
| Government programmes | No place-based designation recorded. |
|
|
| What exists | Four research-intensive universities, the deepest venture and growth capital pool in Europe, financial regulators, the largest concentration of applied AI companies in the UK and a global-scale creative production economy — all within one travel-to-work area. | The largest manufacturing base in the UK by employment, automotive and electrification engineering, rail and mobility research, and a young, large working-age population. | The UK's compound semiconductor cluster, combining research, fabrication and supply chain, alongside steel and coatings materials research, and a significant screen production economy. |
| What's missing · UKIZ interpretation | Circulation. Capital, talent and corporate demand concentrate in London rather than flowing outward, so capability elsewhere in Britain competes for attention with opportunities on the investor's doorstep. Cost also pushes production and scale-up activity out without a route back in. | Ownership of the value in electrified vehicles: battery, power electronics and software increasingly sit outside the region and outside the UK. Innovation-active SME supply chains are under-capitalised. | Design demand. Fabrication capability needs a pipeline of UK customers designing products that use it, and capital patient enough for semiconductor timelines. |
| What could connect · UKIZ interpretation | London as the demand and capital node of a national network: investors, corporate buyers and regulators deliberately connected to complementary manufacturing, materials and energy capability in the North, Midlands, Scotland and Wales. | Midlands manufacturing paired with battery and power electronics research, North East battery production and Coventry testing capability as a single electrification value chain. | South Wales fabrication connected to Bristol and Cambridge chip design and to defence, automotive and energy customers who currently source overseas. |
| UKIZ relevance | London's problem is not capability, it is direction of travel: capital and talent gravitate here rather than circulating. The proposed London zone focuses on using that density to fund and buy from capability elsewhere in Britain. | The region's transition depends on owning the new value in a vehicle rather than assembling someone else's. The proposed Midlands zone focuses on batteries, power electronics and software. | Compound semiconductors are a genuine national specialism with a fragile ownership base. The proposed Wales mission focuses on keeping the value chain here. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation