Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | EdinburghScotland | Norwich & the EastEast of England | Southampton & PortsmouthSouth East |
|---|---|---|---|
| Sectors | Artificial Intelligence, Financial Technology, Robotics & Autonomous Systems, Digital Technologies Supporting: Engineering Biology, Life Sciences, Quantum Technologies, Creative Industries | AgriTech & FoodTech, Engineering Biology, Clean Energy Supporting: Life Sciences, Digital Technologies | Defence & Security, Robotics & Autonomous Systems, Advanced Manufacturing Supporting: Clean Energy, Digital Technologies, Advanced Materials |
| Research |
|
|
|
| Companies |
| Not recorded on the map. | Not recorded on the map. |
| Infrastructure |
Informatics research facilities, robotics commercialisation facilities and supercomputing capability. | Not recorded on the map. Plant and food research institutes, genomics facilities and offshore energy operations bases. | Not recorded on the map. Naval and maritime engineering facilities, photonics research centres and port infrastructure. |
| Capital | Large institutional asset management presence; venture activity is smaller than the capital base implies. | Research council and charitable funding dominate; venture capital is scarce. | Prime contractor supply chain finance and public programmes rather than venture capital. |
| Government programmes | No place-based designation recorded. |
|
|
| What exists | One of Europe's largest informatics research bases, robotics and autonomous systems commercialisation capability, and a substantial asset management, banking and financial technology sector. | Plant, food and genomics research of international standing, offshore energy operations and maintenance, and a significant agricultural production base on the doorstep. | Maritime, naval and defence engineering, marine autonomy, photonics research and a major port and logistics complex. |
| What's missing · UKIZ interpretation | A connection between the capital sitting in Edinburgh's financial institutions and the technology being created a mile away; and later-stage funding to stop companies relocating south. | Commercial translation of agri-food science, and connection between offshore energy operations and the research base inland. | Routes for smaller innovators into defence and maritime procurement, and a civil market for capability developed for defence customers. |
| What could connect · UKIZ interpretation | Scottish institutional capital connected to Scottish deep tech, and Edinburgh AI and robotics capability connected to Glasgow manufacturing and satellite production. | Agri-food and genomics research connected to national food manufacturing and to engineering biology capacity, and offshore operations connected to the Humber and North East energy supply chain. | Marine autonomy and photonics connected to Plymouth marine capability, Bristol robotics and offshore energy operations — the same technologies serving defence, energy and shipping. |
| UKIZ relevance | Scotland's research strength is not in question; its scale-up retention is. The proposed Scotland mission focuses on the capital and customer layer. | Food security and biotechnology intersect here more clearly than anywhere else in Britain, and connect to the proposed Oxford–Cambridge mission. | Marine autonomy is where defence, robotics and clean energy meet. The proposed Cornwall & Devon marine mission connects to this capability directly. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation