Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Cardiff & South WalesWales | Bristol & BathSouth West | ManchesterNorth West |
|---|---|---|---|
| Sectors | Semiconductors, Advanced Materials, Creative Industries Supporting: Clean Energy, Advanced Manufacturing, Digital Technologies | Semiconductors, Robotics & Autonomous Systems, Quantum Technologies, Defence & Security Supporting: Creative Industries, Advanced Manufacturing, Artificial Intelligence, Clean Energy | Advanced Materials, Life Sciences, Digital Technologies, Creative Industries Supporting: Artificial Intelligence, Advanced Manufacturing, Financial Technology, Engineering Biology |
| Research |
|
|
|
| Companies |
|
| Not recorded on the map. |
| Infrastructure | Not recorded on the map. Compound semiconductor fabrication and research facilities, materials and coatings research, production studios. |
Quantum and robotics laboratories, national composites facilities and aerospace test capability. |
National materials and graphene facilities, teaching hospitals and clinical research capability, and a major broadcast production estate. |
| Capital | Public and corporate capital dominate; venture funding is limited by capital intensity. | An established angel and seed base with strong deep tech interest; growth rounds usually come from London or the US. | A growing regional investor base and northern funds, with growth rounds usually led from London. |
| Government programmes |
| No place-based designation recorded. | No place-based designation recorded. |
| What exists | The UK's compound semiconductor cluster, combining research, fabrication and supply chain, alongside steel and coatings materials research, and a significant screen production economy. | Semiconductor and processor design, quantum engineering, robotics and autonomous systems, aerospace and composites, and a creative and screen economy of national significance. | Advanced materials research including graphene and 2D materials, a large health innovation base built on hospitals and universities, a substantial digital and cyber economy, and the biggest broadcast and creative cluster outside London. |
| What's missing · UKIZ interpretation | Design demand. Fabrication capability needs a pipeline of UK customers designing products that use it, and capital patient enough for semiconductor timelines. | Fabrication and volume production capacity to match the design strength, and hardware-friendly capital. Companies scale by moving production abroad. | The step from materials discovery to volume production, and a growth capital base proportionate to the research output. Health data at population scale is under-used by industry. |
| What could connect · UKIZ interpretation | South Wales fabrication connected to Bristol and Cambridge chip design and to defence, automotive and energy customers who currently source overseas. | Bristol design capability connected to South Wales compound semiconductor fabrication and to composites and aerospace manufacturing — a western technology corridor with a complete chain. | Materials research connected to Sheffield and Midlands manufacturing, and health innovation connected to Leeds health data capability — a corridor rather than three separate cities. |
| UKIZ relevance | Compound semiconductors are a genuine national specialism with a fragile ownership base. The proposed Wales mission focuses on keeping the value chain here. | Bristol's design and robotics capability has historically been acquired rather than scaled. The proposed zone concentrates on the capital and customer connections that let companies stay independent. | Manchester has scale in four different economies that rarely commission from each other. The proposed zone concentrates on connecting health, materials, digital and creative capability around shared missions. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation