Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | Bristol & BathSouth West | Cardiff & South WalesWales |
|---|---|---|
| Sectors | Semiconductors, Robotics & Autonomous Systems, Quantum Technologies, Defence & Security Supporting: Creative Industries, Advanced Manufacturing, Artificial Intelligence, Clean Energy | Semiconductors, Advanced Materials, Creative Industries Supporting: Clean Energy, Advanced Manufacturing, Digital Technologies |
| Research |
|
|
| Companies |
|
|
| Infrastructure |
Quantum and robotics laboratories, national composites facilities and aerospace test capability. | Not recorded on the map. Compound semiconductor fabrication and research facilities, materials and coatings research, production studios. |
| Capital | An established angel and seed base with strong deep tech interest; growth rounds usually come from London or the US. | Public and corporate capital dominate; venture funding is limited by capital intensity. |
| Government programmes | No place-based designation recorded. |
|
| What exists | Semiconductor and processor design, quantum engineering, robotics and autonomous systems, aerospace and composites, and a creative and screen economy of national significance. | The UK's compound semiconductor cluster, combining research, fabrication and supply chain, alongside steel and coatings materials research, and a significant screen production economy. |
| What's missing · UKIZ interpretation | Fabrication and volume production capacity to match the design strength, and hardware-friendly capital. Companies scale by moving production abroad. | Design demand. Fabrication capability needs a pipeline of UK customers designing products that use it, and capital patient enough for semiconductor timelines. |
| What could connect · UKIZ interpretation | Bristol design capability connected to South Wales compound semiconductor fabrication and to composites and aerospace manufacturing — a western technology corridor with a complete chain. | South Wales fabrication connected to Bristol and Cambridge chip design and to defence, automotive and energy customers who currently source overseas. |
| UKIZ relevance | Bristol's design and robotics capability has historically been acquired rather than scaled. The proposed zone concentrates on the capital and customer connections that let companies stay independent. | Compound semiconductors are a genuine national specialism with a fragile ownership base. The proposed Wales mission focuses on keeping the value chain here. |
| Last verified | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation