Compare places
Two or three clusters, read side by side across sectors, research, companies, capital, infrastructure, government designations and UKIZ relevance. There is no score and no ranking: British clusters are different from one another, not better or worse than one another.
Choose up to three clusters
- London
- Cambridge
- Oxford
- Manchester
- Birmingham & the West Midlands
- Bristol & Bath
- Sheffield & Rotherham
- Leeds & West Yorkshire
- Liverpool City Region
- Newcastle & the North East
- Teesside & the Humber
- Edinburgh
- Glasgow & the Central Belt
- Belfast
- Cardiff & South Wales
- Southampton & Portsmouth
- Cornwall & Plymouth
- Nottingham & Derby
- Norwich & the East
Side by side
| Dimension | BelfastNorthern Ireland | EdinburghScotland | Birmingham & the West MidlandsWest Midlands |
|---|---|---|---|
| Sectors | Defence & Security, Advanced Materials, Financial Technology, Creative Industries Supporting: Digital Technologies, AgriTech & FoodTech, Advanced Manufacturing | Artificial Intelligence, Financial Technology, Robotics & Autonomous Systems, Digital Technologies Supporting: Engineering Biology, Life Sciences, Quantum Technologies, Creative Industries | Mobility & Transport Technology, Advanced Manufacturing, Quantum Technologies, Advanced Materials Supporting: Clean Energy, Digital Technologies, Defence & Security |
| Research |
|
|
|
| Companies |
|
| Not recorded on the map. |
| Infrastructure | Not recorded on the map. Cyber security innovation centre, composites and aerostructures manufacturing and agri-food research facilities. |
Informatics research facilities, robotics commercialisation facilities and supercomputing capability. |
Automotive research centres, battery and vehicle test facilities and major logistics assets. |
| Capital | A small local venture base supported by public co-investment; growth capital typically comes from Dublin, London or the US. | Large institutional asset management presence; venture activity is smaller than the capital base implies. | Corporate and supply chain finance dominate; venture capital is thin relative to industrial output. |
| Government programmes | No place-based designation recorded. | No place-based designation recorded. |
|
| What exists | Cyber security research and commercialisation of international standing, aerospace and composites manufacturing, agri-food research and a fast-growing software sector. | One of Europe's largest informatics research bases, robotics and autonomous systems commercialisation capability, and a substantial asset management, banking and financial technology sector. | The largest manufacturing base in the UK by employment, automotive and electrification engineering, rail and mobility research, and a young, large working-age population. |
| What's missing · UKIZ interpretation | Scale-up capital and market access. Companies reach a ceiling and are acquired, and dual-market access advantages are under-exploited commercially. | A connection between the capital sitting in Edinburgh's financial institutions and the technology being created a mile away; and later-stage funding to stop companies relocating south. | Ownership of the value in electrified vehicles: battery, power electronics and software increasingly sit outside the region and outside the UK. Innovation-active SME supply chains are under-capitalised. |
| What could connect · UKIZ interpretation | Belfast cyber capability connected to UK defence and financial services demand, and composites manufacturing connected to Bristol and Midlands aerospace supply chains. | Scottish institutional capital connected to Scottish deep tech, and Edinburgh AI and robotics capability connected to Glasgow manufacturing and satellite production. | Midlands manufacturing paired with battery and power electronics research, North East battery production and Coventry testing capability as a single electrification value chain. |
| UKIZ relevance | Northern Ireland's position between two markets is a commercial asset that is under-used. The proposed Northern Ireland mission treats it as the organising advantage. | Scotland's research strength is not in question; its scale-up retention is. The proposed Scotland mission focuses on the capital and customer layer. | The region's transition depends on owning the new value in a vehicle rather than assembling someone else's. The proposed Midlands zone focuses on batteries, power electronics and software. |
| Last verified | 15 August 2026 | 15 August 2026 | 15 August 2026 |
Proposed by UKIZ · independent · not a government designation